Test-2 Status for 5th Semester | |||
---|---|---|---|
Marks | Statistics | Attendance | Solution |
Marks | Statistics | Attendance | 17MCA51 |
17MCA52 | |||
17MCA53 | |||
17MCA542 | |||
17MCA552 |
Test-1 Status for 5th Semester | |||
---|---|---|---|
Marks | Statistics | Attendance | Solution |
Marks | Statistics | Attendance | 17MCA51 |
17MCA52 | |||
17MCA53 | |||
17MCA542 | |||
17MCA552 |
Test-2 status for 4th Semester | |||
---|---|---|---|
Marks | Statistics | Attendance | |
Marks | Statistics | Attendance |
Test-1 status for 4th Semester | |||
---|---|---|---|
Marks | Statistics | Attendance | Solutions |
Marks | Statistics | Attendance | 17MCA41 |
17MCA42 | |||
17MCA43 | |||
17MCA442 | |||
17MCA453 |
Test-2 Status for 4th Semester | |||
---|---|---|---|
Marks | Statistics | Attendance | Solution |
Marks | Statistics | Attendance | 16MCA43 |
16MCA44 | |||
16MCA45 |
Test-2 Status for 2nd Semester | |||
---|---|---|---|
Marks | Statistics | Attendance | |
Marks | Statistics | Attendance |
Test-2 Marks, Statistics, Attendance & Solution for 2 Semester | |||
---|---|---|---|
Marks | Statistics | Attendance | Solution |
2 Semester | 2 Semester | 2 Semester | 16MCA21 |
16MCA22 | |||
16MCA23 | |||
16MCA25 |
Test-3 Solution | |||
---|---|---|---|
Solution | |||
ADWEB | |||
DM | |||
J2EE | |||
MOBAPP | |||
NOSQL |
Test-3 Marks, Statistics, Attendance | |||
---|---|---|---|
Marks | Statistics | ||
4 Sem | 4 Sem |
Test-2 Solution for 2 & 4 Semester | |||
---|---|---|---|
2 Semester | 4 Semester | ||
16MCA21-PYTHON | 13MCA41-ADA | ||
16MCA22-OOPS | 13MCA42-J2EE1 | ||
16MCA23-DBMS | 13MCA43-ADVWEB | ||
16MCA24-OS | 13MCA442-DM | ||
16MCA25-SS | 13MCA453-NOSQL | ||
13MCA456_MA |
Test-2 Marks, Statistics, Attendance | |||
---|---|---|---|
Marks | Statistics | Attendance | |
2 Sem | 2 Sem | 2 Sem | |
4 Sem | 4 Sem | 4 Sem |
Test-1 Marks, Statistics, Attendance & Solution 2 Semester | |||
---|---|---|---|
Marks | Statistics | Attendance | Solution |
Marks | Statistics | Attendance | 16MCA21 |
16MCA22 | |||
16MCA23 | |||
16MCA24 | |||
16MCA25 |
Test-1 Marks, Statistics, Attendance & Solution 4 Semester | |||
---|---|---|---|
Marks | Statistics | Attendance | Solution |
Marks | Statistics | Attendance | 13MCA42-J2EE |
13MCA43_Advanced web-1 (2) | |||
13mca442-DM | |||
13MCA453-NOSQL | |||
13MCA456_MOBILEAPP | |||
ADA(13MCA41)SOL-1 |