Test-3 Status for I Semester | ||
---|---|---|
Marks | Attendance | Statistics |
Section A | Section A | Section A |
Section B | Section B | Section B |
Section C | Section C | Section C |
Section D | Section D | Section D |
Section E | Section E | Section E |
Section F | Section F | Section F |
Section G | Section G | Section G |
Section H | Section H | Section H |
Section I | Section I | Section I |
Section J | Section J | Section J |
Test-2 Status for I Semester | |||
---|---|---|---|
Marks | Attendance | Statistics | |
Section A | Section A | Section A | |
Section B | Section B | Section B | |
Section E | Section E | Section E | |
Section F | Section F | Section F | |
Section G | Section G | Section G | |
Section H | Section H | Section H | |
Section I | Section I | Section I | |
Section J | Section J | Section J |
Test-2 Scheme for Physics & Chemistry Cycle | |||
---|---|---|---|
Physics | Chemistry | ||
Section F,G,H,I,J | Section A | ||
Section F,G,H,I,J | Section B | ||
Section F,G,H,I,J | Section C | ||
F,G,H,I,J | Section D | ||
Section F,G,H,I,J | Section E | ||
Section A,B,C,D and E | |||
Section A,B,C,D,E | |||
A,B,C,D,E | |||
A,B,C,D,E |
Test-1 Status for I Semester | |||
---|---|---|---|
Marks | Attendance | Statistics | |
Section A | Section A | Section A | |
Section B | Section B | Section B | |
Section C | Section C | Section C | |
Section D | Section D | Section D | |
Section E | Section E | Section E | |
Section F | Section F | Section F | |
Section G | Section G | Section G | |
Section H | Section H | Section H | |
Section I | Section I | Section I | |
Section J | Section J | Section J |
Test-1 Scheme for Physics & Chemistry Cycle | |||
---|---|---|---|
Physics | Chemistry | ||
Section F,G,H,I & J | Section A | ||
Section F,G,H,I,J | Section B | ||
Section F,G,H,I &J | Section C | ||
All Section | Section D | ||
Section F, G, H, I, & J | Section E | ||
Section A,B,C,D and E | |||
Section A,B,C,D and E | |||
All Section | |||
17PCD13 |
Test-3 Solution for 2nd Semester | |||
---|---|---|---|
Cheistry Cycle | Physics Cycle | ||
17CED24 Section F | 17EME24 Section A,B,C,D,E | ||
17CED24 Section H | 17CIV23 Section A,B,C,D,E | ||
17CED24 Section J | 17ELE25 Section A,B,C,D,E | ||
17CHE22 Section F,G,H,I,J | 17MAT21 Section A,B,C,D,E | ||
17ELN25 Section F,G,H,I,J | 17PHY22 Section A,B,C,D,E |
Test-3 Status for 2nd Semester | |||
---|---|---|---|
Marks | Attendance | Statistics | |
Section A | Section A | Section A | |
Section B | Section B | Section B | |
Section C | Section C | Section C | |
Section D | Section D | Section D | |
Section E | Section E | Section E | |
Section F | Section F | Section F | |
Section G | Section G | Section G | |
Section H | Section H | Section H | |
Section I | Section I | Section I | |
Section J | Section J | Section J |
Test-2 Status for 2nd Semester Physics & Chemistry Cycle | |||
---|---|---|---|
Marks | Attendance | Statistics | |
Section A | Section A | Section A | |
Section B | Section B | Section B | |
Section C | Section C | Section C | |
Section D | Section D | Section D | |
Section E | Section E | Section E | |
Section F | Section F | Section F | |
Section G | Section G | Section G | |
Section H | Section H | Section H | |
Section I | Section I | Section I | |
Section J | Section J | Section J |
Test-2 Scheme and solution for 2nd Semester | |||
---|---|---|---|
Solution | |||
17CED24_F | |||
17CED24_G | |||
17CED24_H | |||
17CED24_J | |||
17CHE22_F,G,H,I,J | |||
17CIV23_A,B,C,D,E | |||
17ELE25_A,B,C,D,E | |||
17ELN25_F,G,H,I,J | |||
17EME24_A,B,C,D,E | |||
17MAT21_A,B,C,D,E | |||
17MAT21_F,G,H,I,J | |||
17PCD23_F,G,H,I,J | |||
17PHY22_A,B,C,D,EF |
Test-1 Status for 2nd Semester | |||
---|---|---|---|
Marks | Attendance | Statistics | |
Section A | Section A | Section A | |
Section B | Section B | Section B | |
Section C | Section C | Section C | |
Section D | Section D | Section D | |
Section E | Section E | Section E | |
Section F | Section F | Section F | |
Section G | Section G | Section G | |
Section H | Section H | Section H | |
Section I | Section I | Section I | |
Section J | Section J | Section J |
Test-1 Solution for 2nd Semester | |||
---|---|---|---|
Cheistry Cycle | Physics Cycle | ||
17CED24 I | 17CIV A,B,C,D,E | ||
17CED24 E | 17ELE25 A,B,C,D,E | ||
17CED24 F | 17EME24 A,B,C,D,E | ||
17CED24 G | 17MAT21 A,B,C,D,E | ||
17CED24 J | 17PHY22 A,B,C,D,E | ||
17CHE22 F,G,H,I,J | |||
17ELN25 F,G,H,I,J | |||
17MAT21 F,G,H,I,J | |||
17PCD23 F,G,H,I,J |